

HE885
SILVER
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 114.3 / 5 | - | 40 | 20 | 1Piece | HE88567012440 |
16" x 7" | 115 / 5 | - | 40 | 20 | 1Piece | HE88567015440 |
17" (Show) | ||||||
17" x 7.5" | 112 / 5 | - | 40 | 22 | 1Piece | HE88577556440 |
17" x 7.5" | 114.3 / 5 | - | 40 | 22 | 1Piece | HE88577512440 |
17" x 7.5" | 120 / 5 | - | 40 | 22 | 1Piece | HE88577552440 |
18" (Show) | ||||||
18" x 8" | 112 / 5 | - | 38 | 25 | 1Piece | HE88588056438 |
18" x 8" | 115 / 5 | - | 38 | 25 | 1Piece | HE88588015438 |
20" (Show) | ||||||
20" x 8.5" | 112 / 5 | - | 38 | 30 | 1Piece | HE88528556438 |
20" x 8.5" | 120 / 5 | - | 38 | 30 | 1Piece | HE88528552438 |
20" x 8.5" | 115 / 5 | - | 38 | 30 | 1Piece | HE88528515438 |
20" x 8.5" | 114.3 / 5 | - | 38 | 30 | 1Piece | HE88528512438 |
HE885
SILVER
Available sizes:
- 16" x 7"
- 17" x 7.5"
- 18" x 8"
- 20" x 8.5"
Available finishes: