

HE878
SATIN BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 9" | 114.3 / 5 | - | -12 | 26 | 1Piece | HE87869012712N |
16" x 9" | 165.1 / 8 | - | -12 | 25 | 1Piece | HE87869080712N |
16" x 9" | 139.7 / 6 | - | -12 | 30 | 1Piece | HE87869068712N |
17" (Show) | ||||||
17" x 9" | 139.7 / 6 | - | -12 | 28 | 1Piece | HE87879068712N |
17" x 9" | 165.1 / 8 | - | -12 | 29 | 1Piece | HE87879080712N |
17" x 9" | 135 / 6 | - | -12 | 29 | 1Piece | HE87879063712N |
17" x 9" | 170 / 8 | - | -12 | 29 | 1Piece | HE87879087712N |
17" x 9" | 114.3 / 5 | - | -12 | 29 | 1Piece | HE87879012712N |
17" x 9" | 139.7 / 5 | - | -12 | 28 | 1Piece | HE87879055712N |
17" x 9" | 135 / 5 | - | -12 | 29 | 1Piece | HE87879013712N |
17" x 9" | 127 / 5 | - | -12 | 29 | 1Piece | HE87879050712N |
18" (Show) | ||||||
18" x 9" | 170 / 8 | - | -12 | 31 | 1Piece | HE87889087712N |
18" x 9" | 180 / 8 | - | -12 | 33 | 1Piece | HE87889088712N |
18" x 9" | 165.1 / 8 | - | -12 | 31 | 1Piece | HE87889080712N |
18" x 9" | 139.7 / 6 | - | -12 | 32 | 1Piece | HE87889068712N |
18" x 9" | 127 / 5 | - | -12 | 32 | 1Piece | HE87889050712N |
18" x 9" | 135 / 6 | - | -12 | 33 | 1Piece | HE87889063712N |
20" (Show) | ||||||
20" x 9" | 170 / 8 | - | -12 | 39 | 1Piece | HE87829087712N |
20" x 9" | 165.1 / 8 | - | -12 | 39 | 1Piece | HE87829080712N |
20" x 9" | 139.7 / 5 | - | -12 | 38 | 1Piece | HE87829055712N |
20" x 9" | 135 / 6 | - | -12 | 38 | 1Piece | HE87829063712N |
20" x 9" | 139.7 / 6 | - | -12 | 39 | 1Piece | HE87829068712N |
HE878
SATIN BLACK
Available sizes:
- 16" x 9"
- 17" x 9"
- 18" x 9"
- 20" x 9"
Available finishes: