

HE835
GLOSS BLACK MACHINED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 8" | 170 / 8 | - | - | 29 | 1Piece | HE83578087300 |
17" x 8" | 165.1 / 8 | - | - | 28 | 1Piece | HE83578080300 |
17" x 8" | 139.7 / 6 | - | - | 27 | 1Piece | HE83578068300 |
17" x 8" | 139.7 / 5 | - | - | 27 | 1Piece | HE83578055300 |
18" (Show) | ||||||
18" x 9" | 139.7 / 6 | - | 18 | 29 | 1Piece | HE83589068318 |
20" (Show) | ||||||
20" x 9" | 170 / 8 | - | 18 | 34 | 1Piece | HE83529087318 |
20" x 9" | 139.7 / 5 | - | 18 | 34 | 1Piece | HE83529055318 |
20" x 9" | 165.1 / 8 | - | 18 | 34 | 1Piece | HE83529080318 |
20" x 9" | 139.7 / 6 | - | 18 | 35 | 1Piece | HE83529068318 |
22" (Show) | ||||||
22" x 9.5" | 139.7 / 6 | - | 18 | 40 | 1Piece | HE83522968318 |
HE835
GLOSS BLACK MACHINED
Available sizes:
- 17" x 8"
- 18" x 9"
- 20" x 9"
- 22" x 9.5"
Available finishes: