

DC II
High Gloss Black Machined
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 8" | 114.3 / 5 | - | -21 | 10 | 1 Piece | 90000000481 |
15" x 10" | 139.7 / 5 | - | -47 | 12 | 1 Piece | 90000000476 |
15" x 8" | 139.7 / 5 | - | -21 | 10 | 1 Piece | 90000000479 |
15" x 8" | 139.7 / 6 | - | -21 | 10 | 1 Piece | 90000000480 |
15" x 10" | 139.7 / 6 | - | -47 | 12 | 1 Piece | 90000000477 |
15" x 10" | 114.3 / 5 | - | -47 | 12 | 1 Piece | 90000000478 |
16" (Show) | ||||||
16" x 8" | 139.7 / 6 | - | -12 | 10 | 1 Piece | 90000000490 |
16" x 8" | 114.3 / 5 | - | -12 | 10 | 1 Piece | 90000000491 |
16" x 8" | 139.7 / 5 | - | -12 | 10 | 1 Piece | 90000000489 |
16" x 8" | 170 / 8 | - | -12 | 11 | 1 Piece | 90000000488 |
16" x 10" | 139.7 / 6 | - | -25 | 12 | 1 Piece | 90000000484 |
16" x 10" | 139.7 / 5 | - | -25 | 12 | 1 Piece | 90000000483 |
17" (Show) | ||||||
17" x 9" | 114.3 / 5 | - | -12 | 13 | 1 Piece | 90000000498 |
17" x 9" | 127 / 5 | - | -12 | 12 | 1 Piece | 90000000499 |
17" x 9" | 139.7 / 6 | - | -12 | 12 | 1 Piece | 90000000497 |
17" x 9" | 170 / 8 | - | -12 | 13 | 1 Piece | 90000000495 |
18" (Show) | ||||||
18" x 9" | 170 / 8 | - | -13 | 15 | 1 Piece | 90000000504 |
DC II
High Gloss Black Machined
Dick Cepek DCII High Gloss Black Machined
Available sizes:
- 15" x 8"
- 15" x 10"
- 16" x 8"
- 16" x 10"
- 17" x 9"
- 18" x 9"
Available finishes: